| Note: As of 1 January, 2009, Boracayinfo.net is no longer being actively maintained. The information available here is somewhat outdated, but may still be useful. To contact us regarding this, please use the Feedback form. In December of 2009, the boracayinfo.net domain name will be unhooked from this website, and this website will become unreachable through that domain name. The site, however, will still exist at the following URLs: http://www.siteslot.com/boracayinfo http://siteslot.com/boracayinfo |
|
Room rate information was taken from published rates, but may not be completely current and is always subject to change without notice. Please contact the individual establishments concerned for the latest room rate information and for information about any special packages or discounts which might be available. Note that many establishments have seasonal rate variations, and the dates of the season boundaries tend to vary from one establishment to another. |
| Resort/Hotel | Room Type | Season | USD | PHP |
| Ivy's Vine Resort | Fan Room | High Season | 1000 | |
| Isla Gecko Resort | Fan cooled | Low | 1000 | |
| Dave's Straw Hat Inn | Fan Cooled room (sleeps 2, one bed) | Jun-Oct | 1120 | |
| Bamboo Bungalows Resort | bungalow, garden, good for two adults | low season | 1300 | |
| Dave's Straw Hat Inn | Standard cottage (sleeps 3) | Jun-Oct | 1400 | |
| Dave's Straw Hat Inn | Fan Cooled Room (sleeps 2, one bed) | Nov-May | 1400 | |
| Isla Gecko Resort | Standard room | Low | 1500 | |
| Grabe drinks & lodgings | Beachfront | Low | 1500 | |
| Isla Gecko Resort | Fan cooled | Peak | 1500 | |
| Isla Gecko Resort | Superior room w/ kitchen | Low | 1700 | |
| Dave's Straw Hat Inn | Deluxe (sleeps 4) | Jun-Oct | 1736 | |
| Isla Gecko Resort | Deluxe | Low | 1800 | |
| Bamboo Bungalows Resort | 2 bedroom bungalow, garden, good for family | low season | 1900 | |
| Bamboo Bungalows Resort | bungalow, garden, good for two adults | high season | 1900 | |
| Dave's Straw Hat Inn | Standard cottage (sleeps 3) | Nov-May | 1960 | |
| Dave's Straw Hat Inn | Fan Cooled Room (sleeps 2, one bed) | Holiday | 1960 | |
| Grabe drinks & lodgings | Beachfront with a beach view | Low | 2000 | |
| Orchids Resort | Fan Room (max 3 pax) | High | 22.90 | |
| Orchids Resort | Air-con Room (max 3 pax) | Low | 27.00 | |
| Orchids Resort | Cottage (max 3 pax) | High | 32.75 | |
| Orchids Resort | Fan Room (max 3 pax) | Peak | 37.00 | |
| Nigi Nigi Nu Noos 'e' Nu Nu Noos | Fan cooled cottage | Low | 41.00 | |
| Frendz Resort | Standard Cottage with fan (2 pax) | Low | 1000 | |
| Frendz Resort | Standard Cottage with fan (2 pax) | High | 1500 | |
| Sandras Inn | Double Aircon Room (2 pax) | Low | 1500 | |
| Frendz Resort | Superior Bungalow with aircon (2 pax) | Low | 1800 | |
| Frendz Resort | Family Bungalow with fan (6 pax) | Low | 1800 | |
| Frendz Resort | Family Bungalow with fan (6 pax) | High | 2000 | |
| Sandras Inn | Double Aircon Room (2 pax) | High | 2000 | |
| MR Holidays Hotel | Standard | Low | 2000 | |
| Blue Mango Dive Center | Fan room w/ community bathroom | High | 1200 | |
| Blue Mango Dive Center | Aircon room w/ private bathroom | High | 1500 | |
| Blue Mango Inn | Standard Room | Low | 35.00 | |
| Boracay Courtyard | Superior | Low | 1000 | |
| Blue Coral Resort | Fan Room | Low Season | 1000 | |
| Roques Place Hotel | Standard Room (max of 3 or 4 pax) | Low Season | 1000 | |
| Margurita's Place | Fan Room | High Season | 1000 | |
| Boracay Courtyard | Semi De-Luxe | Low | 1150 | |
| Casa Pilar Resort | Fan Room | Lean | 1150 | |
| Bamboo Resort | Standard Fan Room (2 pax) | Peak | 1200 | |
| Blue Coral Resort | Fan Room | Regular Season | 1200 | |
| Margurita's Place | Aircon Room | High Season | 1200 | |
| Boracay Courtyard | Superior | High | 1400 | |
| Villa Camilla Resort Hotel | Standard | Low | 1400 | |
| Boracay Courtyard | De-Luxe | Low | 1450 | |
| Arwana Resort Hotel | Standard Room | Lean | 1500 | |
| Boracay Butterfly Garden Cottages | Cottage #1 - Beach view (2 persons, Queen bed) |
Jun 16-Oct 15 | 1500 | |
| Turtle Inn | Upper Standard Room | Low | 1500 | |
| DeParis Resort & Restaurant | Aircon/TV Room - 1-2 Pax, 1 bed | Low | 1500 | |
| Blue Coral Resort | Standard Room | Low Season | 1500 | |
| Blue Coral Resort | Fan Room | Peak Season | 1500 | |
| Boracay Butterfly Garden Cottages | Family Room (4 persons, Bunk beds) |
Jun 16-Oct 15 | 1500 | |
| Roques Place Hotel | Family Room (max of 6 pax) | Low Season | 1500 | |
| Roques Place Hotel | Native Boracay Cottages (max of 5 pax) | Low Season | 1500 | |
| Boracay Courtyard | Semi De-Luxe | High | 1700 | |
| Crystal Sand Resort | Standard room | Low | 1700 | |
| Villa Camilla Resort Hotel | Standard | High | 1700 | |
| Villa Camilla Resort Hotel | Standard Plus | Low | 1700 | |
| Casa Pilar Resort | Fan Room | Peak | 1725 | |
| Boracay Plaza Resort | Standard Aircon Room | Low | 1800 | |
| Queen's Resort Hotel | Standard | Lean | 1800 | |
| Bamboo Resort | Standard Aircon Room (2 pax) | Lean | 1800 | |
| Casa Pilar Resort | Standard-Aircon | Lean | 1840 | |
| Boracay Butterfly Garden Cottages | Cottage #2 - #4 (2 persons, Queen bed) |
Oct 16-Jun 15 | 1900 | |
| Boracay Butterfly Garden Cottages | Cottage #2 - #4 (2 persons, Queen bed) |
Jun 16-Oct 15 | 1900 | |
| Arwana Resort Hotel | Studio Type w/ kitchen | Lean | 1900 | |
| White House Resort | Single Standard Room | Off | 1950 | |
| Boracay Beach Chalets | De Luxe Room | Low | 2000 | |
| Villa Criselda Resort | Regular | 2000 | ||
| Boracay Butterfly Garden Cottages | Cottage #1 - Beach view (2 persons, Queen bed) |
Oct 16-Jun 15 | 2000 | |
| Turtle Inn | Upper Standard Room | Peak | 2000 | |
| Turtle Inn | Deluxe Room | Low | 2000 | |
| DeParis Resort & Restaurant | Aircon/TV Room - 1-4 Pax, 2 beds | Low | 2000 | |
| DeParis Resort & Restaurant | Aircon/TV Room - 1-2 Pax, 1 bed | High | 2000 | |
| Villa Camilla Resort Hotel | Standard Plus | High | 2000 | |
| Blue Coral Resort | Deluxe Room | Low Season | 2000 | |
| Blue Coral Resort | Standard Room | Regular Season | 2000 | |
| Boracay Butterfly Garden Cottages | Family Room (4 persons, Bunk beds) |
Oct 16-Jun 15 | 2000 | |
| Blue Waves Beach house | Standard | Low | 2000 | |
| Sea Wind Resort | Extra Pax | Peak | 25.00 | |
| Boracay Beach Resort | Bungalow with Fan, without Cable TV | 25.00 | ||
| B & B Resort | Fan cooled Cottage | High | 27.00 | |
| Seabird Resort | Single Deluxe | Low | 30.00 | |
| Sea Wind Resort | Extra Pax | High | 30.00 | |
| WaterColors Dive Resort | Beachfront Ground Floor | Low | 30.00 | |
| WaterColors Dive Resort | Mountain View with Loft (4 person occupancy) | Low | 30.00 | |
| Seabird Resort | Double Deluxe | Low | 35.00 | |
| B & B Resort | Aircon Cottage | Low | 37.00 | |
| Seabird Resort | Triple Deluxe | Low | 40.00 | |
| WaterColors Dive Resort | Beachfront first floor | Low | 40.00 | |
| B & B Resort | Aircon Cottage | High | 43.00 |
|
Generated 19:34 Saturday, 31 July, 2010 UTC Copyright © boracayinfo.net - All Rights Reserved |